NSBPP/TND/2026/003
works
Construction of 5 township streets
Test Requisition
CONTRACT AWARD PUBLICATION DETAIL
| Tender No | NSBPP/TND/2026/003 |
| Advertising/Procuring Entity | MINISTRY OF WORKS |
| Tender Name | Construction of 5 township streets |
| Opening Date | Friday, 20th March, 2026 by 1:35PM |
| Deadline | Thursday, 19th March, 2026 by 1:36PM |
TENDER BIDDERS
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | Ginomai | Price BOQ | Opened | ₦1,800,000,000,000.00 | 0.00 | Not Awarded |
| 2 | Terkimbi & Sons Ltd. | Price BOQ | Opened | ₦1,900,000,000,000.00 | 0.00 | Not Awarded |
| 3 | New World Enterpise | Price BOQ | Opened | ₦200,000.00 | 100.00 | Not Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | NSBPP/TND/2026/003 |
| Procurement Plan Name | N/A |
| Advertising/Procuring Entity | MINISTRY OF WORKS |
| Tender Name | Construction of 5 township streets |
TENDER INFORMATION
| Procurement Type | works | Procurement Method | Electronic Submission |
| Procurement Method Rationale | N/A | Procurement Plan Reference Number | N/A |
| Joint Venture | N/A | Bid Validity Period | N/A |
| Brief Description | Test Requisition | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | Thursday, 19th March, 2026 by 1:36PM | ||
| Opening Date | Friday, 20th March, 2026 by 1:35PM | Opening Place | N/A |
| How to Obtain Tender Document | N/A | ||
| Tender Fee Amount(N:K) | NO | Procurement Category | works |
| Tender Security | ₦20,000,000.00 | Bid Security Type | N/A |
| Post Qualification | N/A | ||